Enrollment
Costs for Coverage
Overview
Check out what your paycheck costs will be for coverage.
Your Biweekly Paycheck Costs for Medical Coverage
Cigna Medical Plans
COVERAGE TIER | CIGNA PPO PLAN | CIGNA HRA PLAN | CIGNA HSA PLAN | CIGNA ECONOMY HSA PLAN |
---|---|---|---|---|
Associate | $98.43 | $44.04 | $54.39 | $27.28 |
Associate + 1 | $195.84 | $87.05 | $108.78 | $54.55 |
Associate + Family | $294.26 | $130.06 | $163.16 | $81.83 |
Kaiser Permanente Medical Plans (available in certain locations)
COVERAGE TIER | KAISER PERMANENTE $500 PLAN | KAISER PERMANENTE $2,000 HRA PLAN | KAISER PERMANENTE HIGH HDHP | KAISER PERMANENTE LOW HDHP |
---|---|---|---|---|
Associate | $93.00 | $42.00 | $52.00 | $17.00 |
Associate + 1 | $185.00 | $84.00 | $103.00 | $33.00 |
Associate + Family | $278.00 | $123.00 | $152.00 | $49.00 |
Your Biweekly Paycheck Costs for Dental Coverage
COVERAGE TIER | LOW DPPO | HIGH DPPO | DELTACARE USA (DHMO)* |
---|---|---|---|
Associate | $9.00 | $15.00 | $5.00 |
Associate + 1 | $17.00 | $31.00 | $12.00 |
Associate + Family | $23.00 | $47.00 | $18.00 |
*Available in certain locations
Your Biweekly Paycheck Costs for Vision Coverage
COVERAGE TIER | STANDARD PLAN | PREMIUM PLAN | PREMIUM PLUS PLAN |
---|---|---|---|
Associate | $2.77 | $4.49 | $7.82 |
Associate + 1 | $5.52 | $8.97 | $15.63 |
Associate + Family | $8.91 | $14.43 | $25.16 |
You might be interested in:
Enrolling Basics
Get the facts on enrollment deadlines, when your benefits begin and when you can make changes.
Learn More