Health Plans & Support
Cigna Medical Plans
Overview
You have 4 options:
The PPO, HRA and HSAs All:
100%-Paid Preventive Care
Preventive care can help spot health problems before they become big issues. Our AEO medical plans cover in-network preventive care at 100%! Covered services include flu shots, routine physicals, well-woman exams, well-baby exams, blood pressure checks, cholesterol tests and cancer screenings.
How the Plans Work
PPO
You pay copays for some services such as doctor’s office visits.
HRA
AEO funds a Health Reimbursement Account that you can use to help pay for care. You pay copays for some services.
HSAs
AEO adds money to your Health Savings Account. You pay 100% of the cost for medical care and prescription drugs (except for certain in-network preventive care) until you meet your deductible.
PPO and HRA
For services such as hospitalization, you must meet your deductible before the plan shares costs. For the HRA plan, you can use your Health Reimbursement Account to help pay for care.
HSAs
Once you meet your deductible, you’ll share costs with the plan until you meet the out-of-pocket maximum. You can continue using money from your Health Savings Account for your portion.
All Plans
If you reach your out-of-pocket maximum, the plan will pay 100% of your eligible expenses for the rest of the plan year.
How Are the Plans Different?
Lowest
Highest
PPO | HRA | HSA | Economy HSA | |||
---|---|---|---|---|---|---|
Premiums (your monthly paycheck costs) | ||||||
Deductible and out-of-pocket maximum | ||||||
Money from AEO | None | Health Reimbursement Account | Health Savings Account | |||
What you pay for care | Copays for some services and cost sharing (coinsurance) for other services | No copays — you pay 100% of the cost until you meet your deductible (except for certain in-network preventive care); after that, you and the plan share costs (coinsurance) |
Save With Tax-Advantaged Accounts
All three plans offer ways to save with a tax-advantaged account.
DECODING DEDUCTIBLES AND
OUT-OF-POCKET MAXIMUMS
With the PPO, HRA and Economy HSA Plan, each family member has an individual deductible and out-of-pocket maximum. Each member must meet their own deductible or out-of-pocket maximum until expenses paid by all family members meet the overall family deductible or out-of-pocket maximum.
The HSA Plan works a little differently. If you elect family coverage, there’s no individual deductible or out-of-pocket maximum. You must meet the family deductible or family out-of-pocket maximum.

Cigna Medical Plans at a Glance
Here’s a look at what you’ll pay when you need care. For more details, see the Summaries of Benefits and Coverage in the Documents section.
You contribute toward the plan deductibles and out-of-pocket limits from January 1 through December 31 each year.
PPO | HRA | HSA | Economy HSA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN-NETWORK | OUT-OF-NETWORK | IN-NETWORK | OUT-OF-NETWORK | IN-NETWORK | OUT-OF-NETWORK | IN-NETWORK | OUT-OF-NETWORK | |||||||||
2025 Contribution from AEO | ||||||||||||||||
Individual2025 Contribution from AEO | None | $500 Health Reimbursement Account contribution | $500 Health Savings Account contribution | $250 Health Savings Account contribution | ||||||||||||
Family2025 Contribution from AEO | None | $1,000 Health Reimbursement Account contribution | $1,000 Health Savings Account contribution | $500 Health Savings Account contribution | ||||||||||||
You Pay | ||||||||||||||||
Deductible (what you pay first for some services) | ||||||||||||||||
IndividualDeductible | $500 | $1,000 | $2,000 | $4,000 | $1,650 | $3,200 | $3,300 | $9,000 | ||||||||
FamilyDeductible | $1,500 | $3,000 | $4,000 | $8,000 | $3,300 | $6,400 | $6,600 | $18,000 | ||||||||
Out-of-Pocket Maximum1 (the most you have to pay for eligible services) | ||||||||||||||||
IndividualOut-of-pocket maximum | $3,500 | $10,00 | $5,000 | $15,000 | $4,300 | $13,000 | $6,550 | $15,000 | ||||||||
FamilyOut-of-pocket maximum | $7,000 | $20,000 | $10,000 | $30,000 | $7,000 | $21,000 | $13,100 | $30,000 | ||||||||
Preventive Care | ||||||||||||||||
Well-adult visits, well-child visits and immunizationsPreventive Care | $0 | Not covered | $0 | Not covered | $0 | Not covered | $0 | Not covered | ||||||||
Office Visits | ||||||||||||||||
Telehealthoffice visits | $0 | Not covered | $0 | Not covered | $0 | Not covered | $0 | Not covered | ||||||||
Primary care office visits | $30 | 40% after deductible | $30 | 40% after deductible | 20% after deductible | 40% after deductible | 20% after deductible | 40% after deductible | ||||||||
Specialist office visits | $55 | 40% after deductible | $55 | 40% after deductible | 20% after deductible | 40% after deductible | 20% after deductible | 40% after deductible | ||||||||
Labs and Imaging | ||||||||||||||||
Diagnostic tests (X-rays, bloodwork) and imaging (CT/PET scans, MRIs)Labs and Imaging | 20% after deductible | 40% after deductible2 | 20% after deductible | 40% after deductible2 | 20% after deductible | 40% after deductible2 | 20% after deductible | 40% after deductible2 | ||||||||
Emergency Services | ||||||||||||||||
AmbulanceEmergency Services | 20% after deductible | 20% after deductible | 20% after deductible | 20% after deductible | ||||||||||||
Emergency RoomEmergency Services | $250 copay (waived if admitted), then 20%, no deductible | $250 copay (waived if admitted), then 20%, no deductible | 20% after deductible | 20% after deductible | ||||||||||||
Urgent CareEmergency Services | $55 | 40% after deductible | $55 | 40% after deductible | 20% after deductible | 40% after deductible | 20% after deductible | 40% after deductible | ||||||||
Hospital | ||||||||||||||||
Inpatient and outpatientHospital | 20% after deductible | 40% after deductible2 | 20% after deductible | 40% after deductible2 | 20% after deductible | 40% after deductible2 | 20% after deductible | 40% after deductible2 | ||||||||
Maternity Care | ||||||||||||||||
Office visits and childbirth/deliveryMaternity Care Pregnancy | 20% after deductible | 40% after deductible | 20% after deductible | 40% after deductible | 20% after deductible | 40% after deductible | 20% after deductible | 40% after deductible | ||||||||
Mental Health/Substance Abuse | ||||||||||||||||
Inpatient CareMental Health Substance Abuse | 20% after deductible | 40% after deductible2 | 20% after deductible | 40% after deductible2 | 20% after deductible | 40% after deductible2 | 20% after deductible | 40% after deductible2 | ||||||||
Outpatient careMental Health Substance Abuse | $30 | 40% after deductible2 | $30 | 40% after deductible2 | 20% after deductible | 40% after deductible2 | 20% after deductible | 40% after deductible2 |
- Out-of-pocket maximum includes deductibles, copays (if applicable) and coinsurance.
- $400 penalty for no out-of-network precertification.
Costs for Coverage
COVERAGE TIER | CIGNA PPO PLAN | CIGNA HRA PLAN | CIGNA HSA PLAN | CIGNA ECONOMY HSA PLAN |
---|---|---|---|---|
Associate | $98.43 | $44.04 | $54.39 | $27.28 |
Associate + 1 | $195.84 | $87.05 | $108.78 | $54.55 |
Associate + Family | $294.26 | $130.06 | $163.16 | $81.83 |
Find A Provider
Live Well
Register on myCigna.com.
You’ll be able to manage and track claims, view ID cards, find in-network doctors and review your coverage. You can also download the myCigna app from the App Store or Google Play.
Then take advantage of these programs and tools:
Health and Money-Saving Tips

Cigna One Guide can help make getting and staying healthy as easy as possible. You can get cost estimates, find a doctor and connect to health coaches.
Anytime, Anywhere Doctor Visits

Video chat with or call a doctor 24/7. MDLIVE doctors can answer your questions, make a diagnosis and prescribe basic medications (subject to availability by state). To schedule an appointment:
You might be interested in:
Health Help
Take care of yourself with these programs and tools, available if you’re enrolled in a Cigna medical plan.
Learn More